Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.
ADVANCE COMPUTER CENTRE LTD
59 GEORGE LANE
E18 1JJ LONDON
UK
Telephone : 02085188353
VAT : 506794623
Part Number: | P02498-B21 |
Language: | IN |
Hewlett Packard Enterprise Intel Xeon Gold 5218 processor 2.3 GHz 22 MB L3
Processor | |
---|---|
Cooler included | No |
Processor codename | Cascade Lake |
Processor cache | 22 MB |
Processor frequency | 2.3 GHz |
Processor model | 5218 |
Processor threads | 32 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.9 GHz |
Stepping | B1 |
Bus type | UPI |
Component for | Server/Workstation |
Processor lithography | 14 nm |
Processor family | Intel® Xeon® Gold |
Processor cores | 16 |
Processor socket | LGA 3647 |
Processor series | Intel Xeon Gold 5000 Series |
Processor cache type | L3 |
Memory | |
Maximum internal memory supported by processor | 1000 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2667 MHz |
Memory channels | Hexa |
ECC | Yes |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | No |
Power | |
Thermal Design Power (TDP) | 125 W |
Technical details | |
Intel TSX-NI | Yes |
Intel® vPro™ Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX-512 |
Scalability | 4S |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Thermal Design Power (TDP) | 125 W |
Processor series | Intel Xeon Gold 5000 Series |
Intel Virtualization Technology (VT-x) | Yes |
Processor cache type | L3 |
Number of UPI links | 2 |
Mode-based Execute Control (MBE) version | Yes |
Intel® Volume Management Device (VMD) version | Yes |
Intel® Run Sure Technology version | Yes |
AVX-512 Fused Multiply-Add (FMA) units | 1 |
Features | |
Maximum number of PCI Express lanes | 48 |
Thermal Design Power (TDP) | 125 W |
Execute Disable Bit | Yes |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX-512 |
Scalability | 4S |
Embedded options available | No |
Intel® Optane™ Memory module included | Yes |
Processor special features | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel® Speed Shift Technology | Yes |
Intel TSX-NI | Yes |
Intel® vPro™ Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
AVX-512 Fused Multiply-Add (FMA) units | 1 |
Operational conditions | |
Tcase | 87 °C |
Other features | |
Compatibility | DL380 GEN10 |