//asset_css('core.css'); ?>
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.
ADVANCE COMPUTER CENTRE LTD
59 GEORGE LANE
E18 1JJ LONDON
UK
Telephone : 02085188353
VAT : 506794623


| Part Number: | BVR800I |
| Language: | IN |
APC Easy UPS BVR800I provides dependable line-interactive power protection for home and small-office equipment, helping maintain operation through voltage sags, surges, and short interruptions. The unit's stepped approximation to a sinewave output, automatic voltage regulation (AVR), and 6 IEC C13 outlets deliver practical connectivity and protection for multiple devices while minimizing downtime. User-replaceable valve-regulated lead-acid battery technology and a relatively fast recharge time support continued availability, and the compact external form factor allows floor or wall mounting to fit varied installation spaces.
| Colour | Black |
| Device Type | UPS - external |
| OEM Manufacturer Battery Equivalent | APC RBC110 |
| Cables Included | Power cable 1.2 m |
| Compliant Standards | IEC 60529 IP20, Pollution Degree 2, CB, IEC 62040-1:2017, EN 62040-1 |
| Features | LED display, auto restart, user-replaceable batteries |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Sound Emission | 40 dBA |
| Humidity Range Operating | 0 - 95% RH (non-condensing) |
| Quantity | 1 |
| Technology | Lead Acid |
| Voltage Provided | 12 V |
| Recharge Time | 6 hours |
| Features | Valve-regulated |
| Run Time (Up To) | 2.6 min at half load |
| Output Voltage | 50/60 Hz |
| Input Voltage | AC 230 V |
| Output Waveform | Stepped approximation to a sinewave |
| UPS Technology | Line interactive |
| Input Voltage Range | AC 170 - 280 V |
| Input Wiring | 1-phase |
| Frequency Provided | 50/60 Hz ± 5Hz |
| Input Connectors | Power IEC 60320 C14 |
| Power Output Connectors Details | 6 x power IEC 60320 C13 (UPS and surge) - 230 V |
| Power Capacity | 450 watt / 800 VA |
| Surge Energy Rating | 156 joules |
| Depth | 30.5 cm |
| Weight | 5.3 kg |
| Height | 9.75 cm |
| Width | 17.05 cm |

