//asset_css('core.css'); ?>
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.
ADVANCE COMPUTER CENTRE LTD
59 GEORGE LANE
E18 1JJ LONDON
UK
Telephone : 02085188353
VAT : 506794623


| Part Number: | BXR950MI-FR |
| Language: | IN |
The APC Back-UPS BXR950MI-FR is a tower UPS designed to keep home and small office electronics running during power disturbances while smoothing out voltage fluctuations. Its line-interactive topology with Automatic Voltage Regulation helps maintain stable power for connected devices, and the replaceable lead acid battery delivers on-site backup for short outages.
This UPS provides multiple CEE 7/5 schuko outlets with surge suppression, network surge protection via an RJ-11 connector, and USB management for basic monitoring and control. The stepped approximation to a sinewave output, 6 ms transfer time, and compact external form factor make it suitable for protecting routers, modems, NAS units, and desktop systems in environments with variable mains conditions.
| Colour | Black |
| Localisation | France |
| Device Type | UPS - external |
| Interfaces | 1 x management (USB) - 4 pin USB Type B |
| Remote Management Interface | USB |
| Cables Included | Power cable 1.2 m |
| Features | Replaceable battery, PCE package, Automatic Voltage Regulation (AVR), auto-sensing, LED indicators |
| Compliant Standards | CB, IEC 62040-1:2017, IEC 60529 IP20 |
| Software Included | APC PowerChute Personal Edition |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Sound Emission | 40 dBA |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Technology | Lead Acid |
| Voltage Provided | 12 V |
| Capacity | 9 Ah |
| Transfer Time | 6 ms |
| Recharge Time | 6 hours |
| Input Voltage | AC 230 V |
| Surge Suppression | Yes |
| Output Waveform | Stepped approximation to a sinewave |
| UPS Technology | Line interactive |
| Input Voltage Range | AC 220 - 240 V |
| Input Connectors | 1 x power CEE 7/7 |
| Power Factor (PF) | 0.6 |
| Circuit Protection | Circuit breaker |
| Output Voltage | AC 230 V 50/60 Hz |
| Frequency Provided | 50/60 Hz ± 1Hz |
| Frequency Required | 50/60 Hz ± 5Hz |
| Power Output Connectors Details | 4 x power CEE 7/5 |
| Dataline Surge Protection | Network - RJ-11 - 1 input line / 1 output line |
| Surge Energy Rating | 273 joules |
| Power Capacity | 520 watt / 950 VA |
| Width | 12 cm |
| Height | 16 cm |
| Depth | 35.5 cm |
| Weight | 6.1 kg |

