Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.
ADVANCE COMPUTER CENTRE LTD
59 GEORGE LANE
E18 1JJ LONDON
UK
Telephone : 02085188353
VAT : 506794623


| Part Number: | SK350-016-FE |
| Language: | NS |
The Sentry K350 is a platform independent, keypad, micro SSD drive featuring an OLED screen that streamlines setup and operation to enable advanced security features. The display supports TRUE alpha-numeric & special characters password-based authentication and a full featured on-board menu system. Further, users can use the visual, menu driven system to change passwords, set the password policy, and enable other security features without ever consulting a manual.
| Performance | |
|---|---|
| Device interface | USB Type-A |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Mobile operating systems supported | Android |
| Capacity | 16 GB |
| Write speed | 200 MB/s |
| Read speed | 220 MB/s |
| Plug and Play | Yes |
| Compatible operating systems | Android |
| Compatible products | Citrix Compatibilities (Citrix Virtual Apps and Desktops service on Azure, XenDesktop 7.14, 7.15 LTSR, 7.16, 7.17) |
| PIN-secured access | Yes |
| Keypad number of keys | 12 |
| Keypad integrated | Yes |
| Password protection | Yes |
| Security algorithms | 256-bit AES-XTS, FIPS 140-2 |
| Fingerprint reader | No |
| Hardware encryption | Yes |
| Design | |
| International Protection (IP) code | IP67 |
| Waterproof up to | 1 m |
| Product colour | Silver |
| LED indicators | Yes |
| Protection features | Water resistant |
| Certification | FIPS 140-2 Level 3, MIL-STD-810G, TAA Compliant, FCC, CE, KC, VCCI, RoHS & WEEE |
| Form factor | Cap |
| Housing material | Aluminium |
| Built-in display | Yes |
| Display type | OLED |
| Security | |
| PIN-secured access | Yes |
| Keypad number of keys | 12 |
| Keypad integrated | Yes |
| Password protection | Yes |
| Security algorithms | 256-bit AES-XTS, FIPS 140-2 |
| Fingerprint reader | No |
| Hardware encryption | Yes |
| Read-only function | Yes |
| User and admin roles | Yes |
| Fast secure erase | Yes |
| Brute-force attack defence | Yes |
| Management features | Auto-inventory, Password reset, Factory reset, Compliance report, Anti-malware scanner, Remote device detonation |
| Weight & dimensions | |
| Width | 20 mm |
| Weight | 35 g |
| Height | 998 mm |
| Depth | 12 mm |

