Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.
ADVANCE COMPUTER CENTRE LTD
59 GEORGE LANE
E18 1JJ LONDON
UK
Telephone : 02085188353
VAT : 506794623


| Part Number: | CW45-X0N-ACD10XG |
| Language: | IN |
The Honeywell CW45 wearable computer is a compact, enterprise-grade mobile device that enables hands-free, arm-worn workflows across warehouse, retail, logistics, and field service operations. Built for continuous use in demanding environments, the CW45 combines rugged IP65/IP67 and MIL-STD-810H protection with modern connectivity and data-capture features to keep frontline teams productive. Its 4.7-inch HD display, versatile input options (keypad, touchscreen, and function keys), multiple camera options, and removable battery choices deliver a balance of performance, comfort, and operational continuity for shift-based deployments where fast scanning, reliable wireless access, and long runtimes matter.
| Brand | Honeywell |
| Product Name | Honeywell CW45 Wearable Computer |
| Model / MPN Examples | CW45, CW45-X0N-AND10XG, CW45-X0N-BND10SG, CW45-X0N-BND10XG |
| Form Factor | Wearable mobile computer / portable handheld data collection device |
| Operating System | Android 12 (Android / Android GMS variants) |
| Display Size | 4.7 in |
| Display Resolution | 1280 x 720 px |
| Display Protection | Gorilla Glass 5 |
| Display Technology | LED, capacitive multi-touch |
| Processor Family | Qualcomm QCS4290 / QCM4290 (octa-core) |
| Processor Frequency | 2.0 GHz |
| RAM | 6 GB |
| Storage (Flash) | 64 GB (UFS) |
| Cameras | 13 MP rear, 8 MP front |
| Scanner Type | 1D/2D (where equipped) / No scanner (some variants) |
| Connectivity | Wi-Fi 6 (802.11ax), 2x2 MU-MIMO, Bluetooth 5.1 (BLE), NFC, USB |
| Battery Capacity | 3,400 mAh (standard, warm-swap) and 6,800 mAh (extended) — removable |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Ingress Protection | IP65, IP67 |
| Durability / Military Standard | MIL-STD-810H |
| Impact Resistance (Drop) | 1.8 m |
| Dimensions | 133 x 86 x 14 mm |
| Weight | 263 g (approx.) |

