Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.
ADVANCE COMPUTER CENTRE LTD
59 GEORGE LANE
E18 1JJ LONDON
UK
Telephone : 02085188353
VAT : 506794623
Part Number: | LAPAC1200C-EU |
Language: | IN |
REMOTELY MANAGE YOUR ACCESS POINTS THROUGH THE CLOUD
The Linksys Business LAPAC1200C Dual-Band Cloud Wireless Access Point lets you easily control your network anytime, and from anywhere, using Cloud Manager. With the cloud license included, Cloud Manager offers a centralized management solution that is truly affordable.** This browser-based cloud management system takes the hassle out of managing multiple access points, sites, and customers. The simple interface displays real-time status of all your networks as well as helpful statistics on each access point.
- Remote Access: Monitor your networks from anywhere at any time
- Network Insight: View real-time statistics on network activity and health
- Centralized Management: Manage multiple sites from a centralized platform
- Extensive Scalability: Scale your networks by adding thousands of access points and devices
- Zero-Touch Provisioning: Access points automatically connect and configure when activated, allowing for rapid deployment
- Global Map View: Worldwide view of accounts and their networks, sites, devices, and clients + alerts within the map
Data transmission | |
---|---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1000 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Wireless isolation | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Auto Wireless Distribution System (WDS) | Yes |
IGMP snooping | Yes |
On/off switch | Yes |
Reset button | Yes |
Frequency band | 2.412 - 5.825 GHz |
Web-based management | No |
Receiver sensitivity | 802.11b @11Mbps: -85dBm 802.11n@HT20 MCS7: -67dBm 802.11n@HT40 MCS7: -65dBm 802.11a/g@54Mbps: -73dBm 802.11n@HT40 MCS7: -65dBm |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3at,IEEE 802.3u |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Certification | FCC, CE, IC |
Maximum data transfer rate | 1000 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Wireless LAN features | |
Frequency band | 2.412 - 5.825 GHz |
Networking | |
Internal | No |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3at,IEEE 802.3u |
Security | |
Cable lock slot | Yes |
Auto Wireless Distribution System (WDS) | Yes |
IGMP snooping | Yes |
MAC address filtering | Yes |
Service Set Identifier (SSID) features | SSID broadcast on/off |
Management features | |
Quality of Service (QoS) support | Yes |
Web-based management | No |
Certificates | |
Certification | FCC, CE, IC |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Wireless isolation | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Frequency band | 2.412 - 5.825 GHz |
Receiver sensitivity | 802.11b @11Mbps: -85dBm 802.11n@HT20 MCS7: -67dBm 802.11n@HT40 MCS7: -65dBm 802.11a/g@54Mbps: -73dBm 802.11n@HT40 MCS7: -65dBm |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3at,IEEE 802.3u |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1000 Mbit/s |
Maximum Likelihood Detection (MLD) | Yes |
Adaptive bandwidth management | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Wi-Fi Multimedia (WMM) features | WMM parameter management for each radio,WMM profile based packet scheduling,WMM profile based priority mapping,WMM power saving |
Virtual LAN features | SSID-based VLAN assignment |
Protocols | |
Management protocols | SNMP, HTTP, HTTPS |
IPv4 & IPv6 features | IPv6 portal |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
Power | |
Power consumption (typical) | 13 W |
Power over Ethernet (PoE) | Yes |
Input voltage | 12 V |
Input current | 1.5 A |
Design | |
Placement | Ceiling,Wall |
On/off switch | Yes |
Product colour | White |
Reset button | Yes |
Internal | No |
LED indicators | System |
Certification | FCC, CE, IC |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Antenna | |
Antenna type | Internal |
Antennas quantity | 1 |
Antenna gain level (max) | 1.9 dBi |
Antenna features | Integrated antenna |
Technical details | |
Reset button | Yes |
Receiver sensitivity | 802.11b @11Mbps: -85dBm 802.11n@HT20 MCS7: -67dBm 802.11n@HT40 MCS7: -65dBm 802.11a/g@54Mbps: -73dBm 802.11n@HT40 MCS7: -65dBm |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 85% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 70 °C |
Storage relative humidity (H-H) | 10 - 90% |
Indication | |
LED indicators | System |
Software | |
Maximum Likelihood Detection (MLD) | Yes |
Adaptive bandwidth management | Yes |
Weight & dimensions | |
Width | 228.6 mm |
Depth | 243 mm |
Weight | 508 g |
Height | 25.4 mm |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |