//asset_css('core.css'); ?>
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.
ADVANCE COMPUTER CENTRE LTD
59 GEORGE LANE
E18 1JJ LONDON
UK
Telephone : 02085188353
VAT : 506794623


| Part Number: | BXR2200MI-FR |
| Language: | IN |
The APC Back-UPS BXR2200MI-FR is a tower UPS designed to protect home and small office equipment from power interruptions and voltage fluctuations while keeping devices running long enough to save work and shut down safely. It combines line-interactive UPS technology with Automatic Voltage Regulation to maintain stable output for connected equipment and steps in instantly during outages to minimize disruption.
Equipped with four CEE 7/5 Schuko outlets, built-in surge suppression, and RJ-11 network line protection, the unit supports mixed loads up to 2200 VA / 1200 watt and offers USB-based management for monitoring and graceful shutdown. The replaceable lead-acid battery delivers a balance of runtime and serviceability, recharges in about 6 hours, and the compact tower design provides practical protection with a moderate noise level suitable for office environments.
| Colour | Black |
| Localisation | France |
| Device Type | UPS - external |
| Interfaces | 1 x management (USB) - 4 pin USB Type B |
| Remote Management Interface | USB |
| Cables Included | Power cable 1.2 m |
| Features | Replaceable battery, PCE package, Automatic Voltage Regulation (AVR), auto-sensing, LED indicators |
| Compliant Standards | CB, IEC 62040-1:2017, IEC 60529 IP20 |
| Software Included | APC PowerChute Personal Edition |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Sound Emission | 40 dBA |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Quantity | 2 |
| Technology | Lead Acid |
| Voltage Provided | 24 V |
| Transfer Time | 6 ms |
| Recharge Time | 6 hours |
| Capacity | 9.4 Ah |
| Input Voltage | AC 230 V |
| Surge Suppression | Yes |
| Output Waveform | Stepped approximation to a sinewave |
| UPS Technology | Line interactive |
| Input Voltage Range | AC 220 - 240 V |
| Input Connectors | 1 x power CEE 7/7 |
| Power Factor (PF) | 0.6 |
| Circuit Protection | Circuit breaker |
| Output Voltage | AC 230 V 50/60 Hz |
| Frequency Provided | 50/60 Hz ± 1Hz |
| Frequency Required | 50/60 Hz ± 5Hz |
| Power Output Connectors Details | 4 x power CEE 7/5 |
| Dataline Surge Protection | Network - RJ-11 - 1 input line / 1 output line |
| Surge Energy Rating | 273 joules |
| Power Capacity | 1200 watt / 2200 VA |
| Height | 19 cm |
| Width | 14 cm |
| Depth | 39 cm |
| Weight | 13.1 kg |

